O’gomeal 100% complete plant-based formula is a scientifically designed meal which helps to cut down on calorie intake with all 5 groups of healthy natural ingredients: Plant-based protein - Whole grains - Vegetables - Fruits - Vegetable oils, suitable for people in need of weight management or meal replacement of plant origin.
References
[1] Andrea Maia-Landim. Garcinia cambogia and Glucomannan reduce weight, change body composition and ameliorate lipid and glucose blood profiles in overweight/obese patients, Journal of Herbal Medicine, Volume 26, 2021.
[2] Nutrition in the Prevention and Treatment of Disease. 2001, page 279-290.
[3] FDA, Interactive Nutrition Facts Label.
[4] American Heart Association (AHA).
Water, cereals (white bean, mung bean, rice, brown rice, oat, quinoa), plant proteins (soy protein, pea protein), vegetable fats (canola oil, sunflower oil, MTCs-medium chain triglycerides), arrowroot flour, premix (Vitamin OrgaCare, Mineral OrgaCare), stabilizers (1422, 461, 418, 466), oat fiber, natural identical herbal flavor, Garcinia Cambogia extract (1200mg/L), Choline (1100mg/L), Japanese sweet potato, almond, kiwi, moringa, olive extract, shiitake, mushroom, abalone mushroom, sweetener (955), Dermaval (Collagen booster) ( 68 mg/L).
*Does not contain lactose, gluten; No added sugar; No preservatives.
**Contains soy, oat, tree nut (almond).
250 ml carton (1 pack = 3 cartons, 1 box = 10 packs).
People who need meal replacement for weight management and follow a healthy and balanced diet.
The product is suitable for vegetarians and vegans or those who like to use vegetable protein.
Shake well before using. Product tastes better when kept cold. Use 1 carton of O'gomeal to replace any meal.
Can use additionally vegetables, fruits or nuts in the right amount when feeling hungry.
At room temperature, in cool, dry places, keep away from direct sunlight. Once opened, product should be used up within 18 hours; if not used up, cover tightly, the product must be stored in the refrigerator and used up within 24 hours.
08 months from date of manufacture.
Ingredients | Unit | Content | Daily Value (1) (%) |
---|---|---|---|
Energy | kcal | 200,0 | 10,0 |
Protein | g | 15,0 | 30,0 |
Fat | g | 6,7 | 8,6 |
Saturated Fat | g | 1,4 | - |
MUFA | g | 2,7 | - |
Omega 9 | g | 1,7 | - |
PUFA | g | 1,9 | - |
Omega 3 | g | 100,0 | - |
Omega 6 | g | 2,1 | - |
Transfat | g | 0,0 | |
Fiber | g | 3,5 | 12,5 |
Carbohydrate | g | 25,5 | 9,3 |
Added sugar | g | 0,0 | - |
Vitamin A | μg | 200,0 | 22,2 |
Vitamin D3 | μg | 7,5 | 37,5 |
Vitamin E | mg | 30,0 | 200,0 |
Vitamin B1 | mg | 0,2 | 38,5 |
Vitamin B2 | mg | 0,5 | 36,9 |
Vitamin B3 | mg | 4,4 | 27,5 |
Vitamin B5 | mg | 2,6 | 52,0 |
Vitamin B6 | mg | 0,8 | 47,1 |
Vitamin B12 | μg | 1,6 | 66,7 |
Biotin | μg | 35,0 | 116,7 |
Folic acid | μg | 250,0 | 62,5 |
Vitamin C | mg | 25,0 | 27,8 |
Vitamin K | μg | 35,0 | 29,2 |
Sodium | mg | 300,0 | 13,0 |
Potassium | mg | 725,0 | 15,4 |
Calcium | mg | 375,0 | 37,5 |
Phosphorus | mg | 375,0 | 53,6 |
Magnesium | mg | 90,0 | 43,9 |
Iron | mg | 4,0 | 21,9 |
Zinc | mg | 3,3 | 47,1 |
Iodine | μg | 36,8 | 24,5 |
Copper | mg | 0,5 | 55,6 |
Chromium | μg | 42,5 | 121,4 |
Selenium | μg | 25,0 | 73,5 |
Manganese | mg | 1,7 | 73,9 |
Choline | mg | 275,0 | - |
HCA | mg | 210,0 | - |
Collagen Booster | mg | 17,0 | - |
(1) Daily Value percentages (%DV) are based on MOH and FDA recommendations.
Ingredients | Unit | Content | Daily Value (2) (%) |
---|---|---|---|
Leucine* | mg | 1105,0 | 40,2 |
Isoleucine* | mg | 405,0 | 29,2 |
Lysine* | mg | 812,5 | 44,7 |
Histidine* | mg | 450,0 | 78,3 |
Phenylalanine* | mg | 800,0 | 45,8 |
Threonine* | mg | 600,0 | 55,3 |
Valine* | mg | 600,0 | 33,3 |
Methionine* | mg | 200,0 | 29,6 |
Tryptophan* | mg | 180,0 | 71,9 |
Tyrosine | mg | 502,5 | - |
Aspatric acid | mg | 1512,5 | - |
Cystine | mg | 227,5 | - |
Serine | mg | 685,0 | - |
Glutamic acid | mg | 2700,0 | - |
Proline | mg | 550,0 | - |
Glycine | mg | 587,5 | - |
Alanine | mg | 655,0 | - |
Arginine | mg | 952,5 | - |
(2) Daily Value percentages (%DV) are based on WHO recommendations for a person weighing 60 kg.