Fomeal Care is a complete meal replacement shake that promotes energy and is full of essential nutrients from 5 healthy groups of ingredients as recommended by Harvard University: Protein - Whole grains - Vegetables - Fruits - Vegetable oils, suitable for people in need of meal replacement or nutritional supplements to support a comprehensive health.
Folic acid, iron, zinc, magnesium, selenium and vitamins B, C, A, E help to support a strong immune system.
Cardiovascular support from Omega-9, 6 and 3 fatty acids.
Complete plant-based and animal-based protein containing 18 amino acids, 9 essential amino acids to help support the maintenance of muscle health.
A combination of calcium, vitamin D3 and phosphorus help to maintain strong bones.
Easy to digest and absorb, MCTs and FOS support gut health and avoid occasional constipation.
Low glycemic index – GI = 33 (GI < 55 is low)*.
*According to the 2013 Canadian Diabetes Management and Prevention Guidelines – Canadian Diabetes Association.
Rice milk, chicken breast fillet, water, soy protein, Premix Mineral OrgaCare, brown rice, canola oil, FOS fiber, oats, stabilizers (460(i), 461, 466, 418), MCTs from coconut oil, soy lecithin (322(i)), Premix Vitamin OrgaCare, soybean oil, pumpkin, carrot, moringa, natural identical red bean flavor, Japanese beans, kiwi, pine nut oil, olive extract, sucralose (955).
**Does not contain lactose, gluten; No added sugar; No preservatives.
***Contains soy and oat ingredients.
250 ml carton (1 pack = 3 cartons, 1 box = 10 packs).
People who need nutritional supplement and health enhancement. People in need of meal replacement. Product is suitable for people with pre-diabetes, diabetes, gestational diabetes.
Shake well before using. Product tastes better when kept cold. Depending on nutritional needs, you can drink 1-3 cartons per day.
At room temperature, in cool, dry places, keep away from direct sunlight. Once opened, product should be used up within 18 hours; if not used up, cover tightly, the product must be stored in the refrigerator and used up within 24 hours.
12 months from date of manufacture.
Ingredients | Content | Unit | Daily Value (1) (%) |
---|---|---|---|
Energy | 210 | kcal | 10.5 |
Protein | 14.5 | g | 29 |
Total Fat | 6.6 | g | 8.4 |
Saturated Fat | 1.4 | g | - |
Unsaturated Fat | 4.5 | g | - |
MUFA | 2.6 | g | - |
Omega 9 | 2.4 | g | - |
PUFA | 1.9 | g | - |
Omega 3 | 0.4 | g | - |
Omega 6 | 1.4 | g | - |
Transfat | 0 | g | - |
Carbohydrate | 25.5 | g | 9.3 |
Fiber | 4 | g | 14.3 |
Added sugar | 0 | g | - |
Vitamin A | 200 | μg | 33.3 |
Vitamin D3 | 7.5 | μg | 50 |
Vitamin E | 30 | mg | 250 |
Vitamin B1 | 0.2 | mg | 16.7 |
Vitamin B2 | 0.5 | mg | 36.9 |
Vitamin B3 | 4.4 | mg | 27.4 |
Vitamin B5 | 2.6 | mg | 52.6 |
Vitamin B6 | 0.8 | mg | 48.8 |
Vitamin B12 | 1.6 | μg | 66.7 |
Biotin | 35 | μg | 116.7 |
Folic acid | 250 | μg | 62.5 |
Vitamin C | 25 | mg | 35.7 |
Vitamin K | 35 | μg | 59.3 |
Sodium | 300 | mg | 13 |
Potassium | 725 | mg | 15.4 |
Calcium | 375 | mg | 37.5 |
Phosphorus | 375 | mg | 53.6 |
Magnesium | 90 | mg | 43.9 |
Iron | 3.5 | mg | 19.1 |
Zinc | 3.3 | mg | 46.4 |
Iodine | 36.8 | μg | 24.5 |
Copper | 0.5 | mg | 55.6 |
Chronium | 42.5 | μg | 121.4 |
Selenium | 25 | μg | 73.5 |
Manganese | 1.7 | mg | 73.9 |
(1) Daily Value percentages (%DV) are based on MOH and FDA recommendations.
Ingredients | Content | Unit | Daily Value (2) (%) |
---|---|---|---|
Leucine * | 825 | mg | 0.353 |
Isoleucine* | 425.1 | mg | 0.354 |
Lysine* | 750 | mg | 0.417 |
Histidine* | 372.5 | mg | 0.621 |
Phenylalanine* | 527.6 | mg | 0.351 |
Threonine* | 517.5 | mg | 0.575 |
Valine* | 550.1 | mg | 0.352 |
Methionine* | 277.5 | mg | 0.463 |
Tryptophan* | 85 | mg | 0.354 |
Tyrosine | 435 | mg | - |
Aspartic acid | 1282.5 | mg | - |
Cystine | 185 | mg | - |
Serine | 575 | mg | - |
Glutamic acid | 2167.5 | mg | - |
Proline | 515 | mg | - |
Glycine | 492.5 | mg | - |
Alanine | 575 | mg | - |
Arginine | 695 | mg | - |
(2) Daily Value percentages (%DV) are based on WHO recommendations for a person weighing 60 kg.